Men's Shoes Size Guide

 

IT/EU Size US Size UK/AU Size cm inch
39 6 5 23 9
39.5 6.5 5.5 23.5 9.2
40 7 6 24 9.4
40.5 7.5 6.5 24.5 9.8
41 8 7 25 10
41.5 8.5 7.5 25.5 10.4
42 9 8 26 10.5
42.5 9.5 8.5 26.5 10.6
43 10 9 27 10.8
43.5 10.5 9.5 27.5 11
44 11 10 28 11.2
44.5 11.5 10.5 28.5 11.8
45 12 11 29 12
45.5 12.5 11.5 29.5 12.2
46 13 12 30 12.4

Women's Shoes Size Guide

 

IT/EU Size US Size UK/AU Size cm inch
35 5 2 21.3 8.3
35.5 5.5 2.5 21.6 8.5
36 6 3 22.2 8.7
36.5 6.5 3.5 22.5 9
37 7 4 23 9.2
37.5 7.5 4.5 23.5 9.4
38 8 5 23.8 9.6
38.5 8.5 5.5 24.1 9.8
39 9 6 24.6 10
39.5 9.5 6.5 25.1 10.2
40 10 7 25.4 10.4
40.5 10.5 7.5 25.9 10.6
41 11 8 26.2 10.8

Belts Size Guide

Size (cm) Standard (S/M/L) Italian Size Size (inch)
70 XS 36 27 1/2
75 XS 38 29 1/2
80 S 40 31 1/2
85 S 42 33 1/2
90 M 44 35 1/2
95 M 46 37 1/2
100 L 48 39 1/2
105 L 50 41 1/2
110 XL 52 43 1/2