Men's Shoes Size Guide

 

IT/EU Size US Size UK/AU Size
39 6 5
39.5 6.5 5.5
40 7 6
40.5 7.5 6.5
41 8 7
41.5 8.5 7.5
42 9 8
42.5 9.5 8.5
43 10 9
43.5 10.5 9.5
44 11 10
44.5 11.5 10.5
45 12 11
45.5 12.5 11.5
46 13 12

Women's Shoes Size Guide

 

IT/EU Size US Size UK/AU Size
35 5 2
35.5 5.5 2.5
36 6 3
36.5 6.5 3.5
37 7 4
37.5 7.5 4.5
38 8 5
38.5 8.5 5.5
39 9 6
39.5 9.5 6.5
40 10 7
40.5 10.5 7.5
41 11 8

Belts Size Guide

Size (cm) Standard (S/M/L) Italian Size Size (inch)
70 XS 36 27 1/2
75 XS 38 29 1/2
80 S 40 31 1/2
85 S 42 33 1/2
90 M 44 35 1/2
95 M 46 37 1/2
100 L 48 39 1/2
105 L 50 41 1/2
110 XL 52 43 1/2